BioMart
From VectorBase Development Wiki
| RelCo: | Home | Graph | VB-2010-08 |
| Delivered by | EBI | |
|---|---|---|
| Deadline | Monday 2 August 2010 | 2 days to go |
| Up to date for release | VB-2010-04 | not yet delivered for VB-2010-08 |
| Responsible person | Dan | |
| Species | Anopheles gambiae, Aedes aegypti, Culex quinquefasciatus, Ixodes scapularis | |
Depends on VB deliverable(s):
Update triggered by external event(s):
Facts about BioMartRDF feed
| Concerns species | Anopheles gambiae +, Aedes aegypti +, Culex quinquefasciatus +, and Ixodes scapularis + |
| Depends on deliverable | Ensembl core database +, Compara database +, Other databases +, and Expression BioMart + |
| Has deadline day | 0 + |
| Has deadline week | 1 + |
| Has graphviz node attribute | label="BioMart\n(1w 0d)" + |
| Has responsible person | Dan + |
| Is delivered by site | EBI + |
| Is up to date for release | VB-2010-04 + |
| Page has default formThis property is a special property in this wiki. | Deliverable + |
