Developers Meeting 2007-04/2Do Tools
From VectorBase Development Wiki
Contents |
Blast
Web submission form numbering
| BLAST: Number the steps for submission | ||
|---|---|---|
| Submitted by | Karyn | 2007-04-26 |
| Assigned to | Ryan | 2007-07-03 |
| Completed | 2007-07-03 | |
- Add number before the titles of each section to help see more clearly the various steps
Use of raw sequence in submission
| BLAST: Allow raw sequence submissions | ||
|---|---|---|
| Submitted by | Kathy | 2007-04-26 |
| Assigned to | Ryan | 2007-07-03 |
| Completed | 2007-07-03 | |
- Make BLAST submission form remember data on error.
Web submission memory
| BLAST: Remember form input data after error | ||
|---|---|---|
| Submitted by | Bob | 2007-04-26 |
| Assigned to | Ryan | - |
| Completed | - | |
- Make BLAST submission form remember data on error.
Behaviour after selecting database
| BLAST: Return to top of form after selecting a new database | ||
|---|---|---|
| Submitted by | Ryan | 2007-04-26 |
| Assigned to | Ryan | 2007-07-03 |
| Completed | 2007-07-03 | |
- BLAST page scrolls back up to top everytime you add a database
Reset BLAST type when a database is selected
| BLAST: Reset type after selecting a new database | ||
|---|---|---|
| Submitted by | Kathy | 2007-04-26 |
| Assigned to | Ryan | 2007-07-03 |
| Completed | 2007-07-03 | |
- Choosing a database on the BLAST page resets the BLAST type even if it's still valid
Review Blast form after addition of EST datasets
| BLAST: Real Estate on web form | ||
|---|---|---|
| Submitted by | Dan | 2007-04-27 |
| Assigned to | Rob | - |
| Completed | - | |
- If we add many new species with EST data awe may need to hive off a new page to reduce clutter on the submission form
Output formatting
| BLAST: Output coordinates | ||
|---|---|---|
| Submitted by | Neil | 2007-04-25 |
| Assigned to | Ryan | 2007-07-03 |
| Completed | 2007-07-03 | |
- Display coordinates of both query and target in the output
BioMart
Simplify BioMart Access
| BioMart: Increase visibility of Mart | ||
|---|---|---|
| Submitted by | Dan | 2007-05-01 |
| Assigned to | - | - |
| Completed | - | |
- Make BioMart more prominent, It's not that easy to find at the moment
Missing Attributes
| BioMart: Missing Sequence attributes | ||
|---|---|---|
| Submitted by | Seth | 2007-04-25 |
| Assigned to | E.O. | - |
| Completed | sometime | |
- Can't select any attributes in: anopheles_gambiae > attributes > sequence > sequence ("no visible attributes in collection upstream ... etc")
Federate Expression Array and Sequence Marts
| BioMart: Federate Expression and Sequence Marts | ||
|---|---|---|
| Submitted by | E.O. | 2007-04-25 |
| Assigned to | E.O./Seth | - |
| Completed | - | |
- Federate Imperial Expression array and Notre Dame Sequence marts.
Fix Cosmetics of VectorBase Mart
| BioMart: Fix Mart Cosmetics | ||
|---|---|---|
| Submitted by | E.O. | 2007-04-25 |
| Assigned to | E.O. | - |
| Completed | - | |
- Fix cosmetics on mart.vectorbase.org; keeps overflowing the boundaries of the VectorBase container.
CV browser
CVBrowser: Search by synonym
| CVBrowser: Search by synonym | ||
|---|---|---|
| Submitted by | Pantelis | 2007-04-26 |
| Assigned to | Ryan | - |
| Completed | - | |
- Search by synonym in CV browser
CVBrowser: Icons for relations
| CVBrowser: Add i & p icons to browser | ||
|---|---|---|
| Submitted by | Pantelis | 2007-04-26 |
| Assigned to | Ryan | - |
| Completed | - | |
- Add i and p icons to CV browser to indicate 'is a' and 'part of' relations
< br clear="all" />
