Expression maps
From VectorBase Development Wiki
| RelCo: | Home | Graph | VB-2010-10 |
| Delivered by | Imperial | |
|---|---|---|
| Deadline | Monday 20 September 2010 | 12 days to go |
| Up to date for release | VB-2010-08 | not yet delivered for VB-2010-10 |
| Responsible person | Bob | |
| Species | Anopheles gambiae | |
Depends on VB deliverable(s):
Update triggered by external event(s):
Facts about Expression mapsRDF feed
| Concerns species | Anopheles gambiae + |
| Depends on deliverable | Expression data flat files +, and Ensembl core database + |
| Has deadline day | 0 + |
| Has deadline week | 2 + |
| Has graphviz node attribute | label="Expression maps\n(2w 0d)" + |
| Has responsible person | Bob + |
| Is delivered by site | Imperial + |
| Is up to date for release | VB-2010-08 + |
| Page has default formThis property is a special property in this wiki. | Deliverable + |
