Property:Has summary
From VectorBase Development Wiki
(previous 25) (next 25)
Pages using the property "Has summary"
Showing 25 pages using this property.
B | |
|---|---|
| BioMart/VB-2010-06 + | Updated BioMart in light of ''[[Pediculus humanus|Pediculus]]'' release. |
C | |
| Compara database/VB-2010-06 + | Compara database to include <i>Pediculus</i> proteome |
| Compara database/VB-2010-08 + | Patch to schema e!58 |
D | |
| Data flat files/VB-2010-06 + | GFF3 base feature file for ''[[Pediculus humanus]]''. |
| Declaration of Ensembl schema/VB-2010-06 + | Release to use e!56 schema and webcode |
| Declaration of Ensembl schema/VB-2010-08 + | Databases and web code will be upgraded to Ensembl version 58. |
| Declaration of Ensembl schema/VB-2010-10 + | Databases and web code will be upgraded to Ensembl version e!59. |
| Declaration of intentions/VB-2010-06 + | ''' |
| Declaration of intentions/VB-2010-10 + | Declarations are present in the VectorBase Release page |
E | |
| Ensembl core database/VB-2010-06 + | ''[[Pediculus humanus]]'' core database |
| Ensembl core database/VB-2010-08 + | Core databases will be patched to Ensembl release 58. |
| Ensembl core database/VB-2010-10 + | Core databases to be patched to Ensembl release e!59 |
| Expression BioMart/VB-2010-06 + | Updated for new expression experiments. |
| Expression BioMart/VB-2010-08 + | If possible, rebuild or append with new ''Aedes'' experiments. |
| Expression data flat files/VB-2010-06 + | Updates to ''[[Anopheles gambiae]]'' files as a result of [[Expression data/VB-2010-06|updated expression data]]. |
| Expression data lucene/VB-2010-06 + | Lucene text search indices were rebuilt for this release. |
| Expression data lucene/VB-2010-08 + | Updated indices will be produced. |
| Expression data/VB-2010-06 + | Four ''Anopheles gambiae'' experiments fro … Four ''Anopheles gambiae'' experiments from two publications were added: * [http://funcgen.vectorbase.org/ExpressionData/experiment/Plasmodium%20berghei%20infection:%20midgut%20(F%C3%A9lix%20et%20al.,%202010) Plasmodium berghei infection: midgut (Félix et al., 2010)] * [http://funcgen.vectorbase.org/ExpressionData/experiment/Plasmodium%20berghei%20infection:%20fat%20body%20(F%C3%A9lix%20et%20al.,%202010) Plasmodium berghei infection: fat body (Félix et al., 2010)] * [http://funcgen.vectorbase.org/ExpressionData/experiment/Hemolymph,%20carcass%20and%20head%20(Pinto%20et%20al.,%202009) Hemolymph, carcass and head (Pinto et al., 2009)] * [http://funcgen.vectorbase.org/ExpressionData/experiment/Hemocyte%20response%20to%20Plasmodium%20berghei%20infection%20(Pinto%20et%20al.,%202009) Hemocyte response to ''Plasmodium berghei'' infection (Pinto et al., 2009)] Ontology terms now link out to EBI ontology lookup service. w link out to EBI ontology lookup service. |
| Expression data/VB-2010-08 + | Four <i>Aedes aegypti</i> expr … Four <i>Aedes aegypti</i> expression experiments will be added: * [http://funcgen.vectorbase.org/ExpressionDataPreview/experiment/Female%20vs.%20male%20%28Harker%20et%20al.,%202007%29 Female vs. Male (Harker, et al., 2007)] * [http://funcgen.vectorbase.org/ExpressionDataPreview/experiment/Developmental%20series%20%28Harker%20et%20al.,%202007%29 Developmental series (Harker, et al., 2007)] * [http://funcgen.vectorbase.org/ExpressionDataPreview/experiment/Dengue%20infection,%20refractory%20vs.%20susceptible%20mosquito%20strains%20%28Harker%20et%20al.,%202008%29 Dengue infection, refractory vs. susceptible mosquito strains (Harker et al., 2008)] (preview links - edit to live on release) (preview links - edit to live on release) |
| Expression maps/VB-2010-06 + | The expression data added for this release … The expression data added for this release has been included in the newly updated [http://funcgen.vectorbase.org/ExpressionMap/Anopheles_gambiae/BETA-VB-2010-06 ''Anopheles gambiae'' expression map VB-2010-06]. On and after release day, this can be reached via [http://funcgen.vectorbase.org/ExpressionMap/Anopheles_gambiae/current this URL]. onMap/Anopheles_gambiae/current this URL]. |
F | |
| Funcgen website/VB-2010-06 + | Cosmetic and security upgrades were made t … Cosmetic and security upgrades were made to all [http://funcgen.vectorbase.org/gdav/ GDAV] instances hosted by VectorBase. Note: the changes were made on 2010-04-16, which is prior to the official release date. [http://funcgen.vectorbase.org/ExpressionData Expression Data] web application software version 2.0.15 (security-related bug fixes only) released on 2010-04-16 (prior to release date). sed on 2010-04-16 (prior to release date). |
G | |
| Genome browser/VB-2010-06 + | Site configured and available under CVS |
| Genome browser/VB-2010-08 + | Many small issues will be fixed with the m … Many small issues will be fixed with the move to Ensembl release 58 web code. Changing to 'all species' in the top right search box will broaden the scope to all species. Community and manually annotated gene models in the Location view will be linked to pages describing the provenance of the models (these are currently broken). f the models (these are currently broken). |
I | |
| IRbase/VB-2010-06 + | Web interface and database update |
| IRbase/VB-2010-08 + | One page report in addition to seperate study, population sample, assay report. Some changes to the curator interface as suggested by Nafomon. |
