VectorBase website
From VectorBase Development Wiki
| RelCo: | Home | Graph | VB-2010-10 |
| Delivered by | Notre Dame | |
|---|---|---|
| Deadline | Monday 27 September 2010 | 19 days to go |
| Up to date for release | n/s | not yet delivered for VB-2010-10 |
| Responsible person | Dave | |
| Species | ||
Depends on VB deliverable(s):
- Data flat files
- BioMart
- Expression data flat files
- Search
- Genome browser
- Blast
- Ontologies
- IRbase
- Mitochondrial data
Update triggered by external event(s):
Facts about VectorBase websiteRDF feed
| Depends on deliverable | Data flat files +, BioMart +, Expression data flat files +, Search +, Genome browser +, Blast +, Ontologies +, IRbase +, and Mitochondrial data + |
| Has deadline day | 0 + |
| Has deadline week | 1 + |
| Has graphviz node attribute | label="VectorBase website\n(1w 0d)" + |
| Has responsible person | Dave + |
| Is delivered by site | Notre Dame + |
| Is up to date for release | N/s + |
| Page has default formThis property is a special property in this wiki. | Deliverable + |
